double eye leaf spring

Double Eye Boat Trailer Leaf Springs

Sizes of double eye springs we usually stock at American Discount Marine in St. Pete.

  • 18-3/8", 3 Leaf, 1650 # each
  • 20", 3 Leaf, 1500 # each
  • 20", 3 Leaf, 1850 # each
  • 23-1/2", 4 Leaf, 1500 # each
  • 23-3/4", 3 Leaf, 1750 # each
  • 24.88", 6 Leaf, 2659 # each
  • 25-1/4", 3 Leaf, 2000 # each
  • 25-1/4", 4 Leaf, 2500 # each
  • 25-1/4", 5 Leaf, 3000 # each
  • 25-1/4", 6 Leaf, 3500 # each
  • 25-1/4", Solid 1 leaf, 3300 # each
  • 26", 4 Leaf, 1000 # each
  • 26", 4 Leaf, 2000 # each
  • 26", 5 Leaf, 2500 # each
  • 26", 6 Leaf, 3000 # each
  • 27", 4 Leaf, 1750 # each
  • 29-3/4", 5 Leaf, 1100 # each
  • 29-3/4", 7 Leaf, 1500 # each
slipper style leaf spring

Slipper Style Boat Trailer Leaf Springs

Sizes of slipper style springs we usually stock at American Discount Marine in St. Pete.

  • 20", 3 Leaf, 1500 # each
  • 20-3/4", 3 Leaf, 1000 # each
  • 24", 2 Leaf, 1000 # each
  • 24-1/3", 3 Leaf, 1650 # each
  • 24-5/8", 2 leaf, 500 # each
  • 24-5/8", 3 Leaf, 750 # each
  • 24-5/8", 4 Leaf, 950 # each
  • 24-5/8", 5 Leaf, 1150 # each
  • 25", 2 Leaf, 470 # each
  • 25", 3 Leaf, 715 # each
  • 25", 4 Leaf, 935 # each
  • 25", 5 Leaf, 1185 # each
  • 25", 6 Leaf, 1415 # each
  • 26-5/8", 5 Leaf, 3000 # each
  • 30", 2 Leaf, 880 # each
  • 30", 3 Leaf, 1430 # each
  • 30", 4 Leaf, 1840 # each
  • 30", 5 Leaf, 2300 # each
open eye leaf spring

Open Eye Boat Trailer Leaf Springs

Sizes of open eye boat trailer springs we usually stock at American Discount Marine in St. Pete.

  • 21-3/4", 4 Leaf, 1250 # each
  • 21-3/4", 5 Leaf, 1500 # each
  • 21-3/4", 6 Leaf, 1750 # each
  • 24", 4 Leaf, 1250 # each
  • 24", 5 Leaf, 1550 # each
  • 24", 6 Leaf, 1875 # each
  • 26-1/4", 3 Leaf, 1725 # each
  • 26-1/4", 4 Leaf, 2250 # each
  • 26-1/4", 5 Leaf, 2850 # each
s